Our Portfolio
- Home
- Recent Projects
System Projects
- Home
- Projects
- System Projects
Completed Projects
Instrumentation & Electrical Projects
| Item | Project Name | Description of Works | Client | Project Value | Completion |
|---|---|---|---|---|---|
| 1 | Modikwa Platinum Level 8 | • Designed and built the Siemens STEP7 PLC Panel for Modikwa Platinum. • Wrote the Software according to the Functional Specifications. • Packaged in our workshop for safe transportation. | Anglo American | R6m | Nov-16 |
| 2 | 4MW PV Solar Plant Project | • Installation of Overhead Powerlines • Installation of Electrical Cables • Terminations of Mini Substations • Terminations of Ring Main Unit | Thungela | R5M | Oct-24 |
| 3 | Goedehoop Colliery – Fines Plant Upgrade | • Built and install the PLC panel. • Motors and Cable installation. • Programming PLC and Scada. | Anglo American | R4m | Aug-22 |
| 4 | Thungela (Elders Colliery) | Electrical Control and Instrumentation Underground Project | Siemens | R4m | Jun-24 |
| 5 | Kriel Colliery | • Installation of belt rip and spillage detector. • Fabrication cable racks bends. • Installing level transmitter, limit probes & switches. • Mounting Rio panels, scales panels, block chutes. • Pulling fibre, power, signal and CAT6 cables. • Installing flow transmitter, flow switches. Installing level transmitter. | Seriti | R3.2m | Dec-24 |
| 6 | Middelburg Mine Seriti | • Replacing copper cables, motors, transformers and rectifiers. • Replacing MCC’s. • Installation of DB. | Seriti | R2m | Oct-23 |
| 7 | Switchgear Replacement Project (Shutdown) | • Dismantling Existing Switchgears. • Replacing Switchgear. • Re-terminating Damaged 11kv Cables. • Terminating 11Kv Cables. • Pressure Tests of 11kv Terminations. • Commissioning of Second BTU and Batteries. | Thungela | R1.1m | Apr-25 |
| 8 | Styldrift Settlers – Magra Processing Engineering | Built and programmed the panels. | Magra Processing Engineering | R200k | Nov-18 |
| 9 | Anglo American (Thungela) – Goedehoop Colliery | • Designed and Built Flame Proof PLC panels for underground conveyors. • Pictured below is seven (7) of the thirteen panels that have been tested and accepted. | Anglo American | R103k | Aug-17 |
| 10 | Anglo American (Thungela) RLT | Built and installed the PLC panel for train signalling. | Thungela | R72K | Oct-17 |
Completed Projects
Civil & Construction Works
| Item | Project Name | Description of Works | Client | Project Value | Completion |
|---|---|---|---|---|---|
| 1 | Kromdraai Colliery – Water Treatment Plant | Kromdraai Water treatment Plant, Earthworks, Roads, Concrete and Buildings works (Rehabilitation) | PROXA | R17m | Jul-23 |
| 2 | Goedehoop Colliery – Main Offices Relocation Project and Construction | Civil and Building Works | Anglo American | R14m | Jan-20 |
| 3 | Goedehoop Colliery – Wetland Rehabilitation Dongalocks | Goedehoop Wetland rehabilitation for Wetland 2 to 4 | Anglo American | R7m | Apr-24 |
| 4 | Goedehoop Colliery – New Stores Construction | Civil and Building Works | Anglo American | R5.1m | Apr-21 |
| 5 | Mafube Colliery – Oil and Chemical Storage Construction | Civil and Structural Works | Anglo American | R2.2m | Dec-21 |
| 6 | Goedehoop Colliery – Thickner Access Staircase Construction | Concrete Works | Anglo American | R1.1m | Feb-20 |
| 7 | Relocation of Diesel Bay | Civil Works. Concrete Works | Thungela | R1.2m | Oct-24 |
| 8 | Supply, Equip Boreholes & Install Jojo Tanks | • Civil works • Equip Boreholes • Install JOJO Tanks | Thungela | R1.2m | Dec-24 |
| 9 | Conveyor Chute and Crusher (Shutdown) | • Casting Concrete base and Plinths • Fabricating Chute and Crusher • Installing Conveyor Chute and Crusher | Thungela | R1.1m | May-25 |
| 10 | Mafube Colliery – Mining Samples Store Construction | Civil and Structural Works | Anglo American | R950k | Dec-21 |
| 11 | Goedehoop Colliery – Bridge Construction | Civil Works | Anglo American | R750k | Sept-22 |
| 12 | Phase 1 CIP Civil Work at EWRP | • Demolishing of structure • Civil Works • Building works | PROXA | R693k | Sept-22 |
| 13 | Greenside Colliery – Underground Control Room Renovation | Building Works | Anglo American | R650k | Jul-22 |
| 14 | Greenside Colliery – Plant Control Room | Building Works | Anglo American | R600k | Nov-22 |
| 15 | Dam Wall Structure Repair | Civil Works | Thungela | R542k | Nov-24 |
